Platinum Sponsor Events
Sponsored Event / Sponsor Contribution
| Box Lunch | $500 |
| Cart Sponsor | $500 |
| Beverage Cart (Front Nine) | $250 |
| Beverage Cart (Back Nine) | $250 |
| Hole in One ($10,000 Prize) | $500 |
| Hole in One (3rd Hole) | $300 |
| Hole in One (6th Hole) | $300 |
| Hole in One (11th Hole) | $300 |
| Closest to Pin (3rd Hole) | $200 |
| Closest to Pin (6th Hole) | $200 |
| Closest to Pin (11th Hole) | $200 |
| Closest to Pin (18th Hole) | $200 |
| Closest to Fairway Line (1st Hole Tee Drive) | $200 |
| Longest Drive (1st Hole) | $200 |
| Longest Drive (7th Hole) | $200 |
| Longest Drive - Women (14th Hole) | $200 |
| Putting Green | $200 |
| Underwrite 1st Prize - Tournament Winner | $500 |
| Underwrite 2nd Prize - Tournament Winner | $300 |
| Underwrite 3rd Prize - Tournament Winner | $200 |
| Other |